Attachments

Pulverizer

Pulverizer

Specifications

UNIT GBPC05R GBPC160R GBPC200R GBPC300R GBPC450R
Weight ton 0.55 1.4 2.1 3.3 4.2
Operating pressure Cylinder bar 300 320 350 350 350
Rotating motor bar 80 150 150 150 150
Required oil flow Cylinder LPM 90 150 200 250 300
Rotating motor LPM 15 30 30 30 30
Max jaw opening mm 508 730 820 1000 1100
Suitable excavator ton 4.5~8 12~18 19~26 27~36 37~48

※ The above product specifications are subject to change without notice to improve quality and performance.

This page is only accessible by dealers.
Please enter the password you received.