Attachments

Scrap grapple

Half-Enclosed-type

Enclosed-type

Opened-type

Pendulum-type

Extension-Arm

Tilting-type

Scrap grapple

Specifications

UNIT GBSG600 GBSG800 GBSG1000 GBSG1200 GBSG1500 GBSG2000
Weight ton 1 1.35 1.55 1.65 2.1 2.7
Capacity 0.6 0.8 1 1.2 1.5 2
Operating pressure Cylinder bar 320 320 320 320 320 320
Rotating motor bar 150 150 150 150 150 150
Required oil flow Cylinder LPM 130 150 200 200 220 250
Rotating motor LPM 30 30 30 30 30 40
Max opening mm Ø1,720 Ø1,870 Ø2,000 Ø2,160 Ø2,360 Ø2,540
Overall Height mm 1700 1,910 1,940 2,000 2,280 2,490
Suitable excavator ton 12~18 19~26 27~32 33~36 37~42 43~50

※ Standard : 5Tine

This page is only accessible by dealers.
Please enter the password you received.