Attachments

Stone Grapple

Stone Grapple

Stone Grapple Blueprint

Stone Grapple

Features
  • The Safety Check Valve In Cylinder Prevents The Grabbed Material From Falling
  •  Excellent Abrasion-Resistant And Optimal Frame Of Jaws
  •  Long Lasting Durablity
  •  Excellent Performance In Carrying Rocks

Specifications

DESCRIPTION UNIT GSG50 GSG120 GSG200 GSG300
Carrier ton 4~6 9~13 18~22 28~32
Max. Opening Width mm 1,280 1,700 2,100 2,345
Overall Height mm 430 507 620 665
Overall Length mm 1,190 1,400 1,740 1,870
Operating Weight kg 365 850 1,960 2,100
Cylinder Oil Pressure kg/cm² 110~200 150~220 160~240 160~240
Cylinder Setting Pressure kg/cm² 250 250 260 260
Flow Rate l/min 30~50 90~120 100~150 130~200
Hydraulic Motor - MT500 MT500 white800A White800A
Max. Torque daNm 61 160 160 160
Max. Inlet Pressure bar 225 300 300 300
Max. Speed rpm 240 285 285 285
Max. Flow Rate l/min 75 150 150 150
Tooth Number MX40-1070-05031 RX140-61M4-31210 DX220-K1000344A DX300-713-00054A

※ The specfications of this equipment are subject to change for improvements.

This page is only accessible by dealers.
Please enter the password you received.